Description
BOYS – SIZE CHART
AGE | HEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|
2-3 years | 92-98cm | 53-55cm | 52-53cm | 56-58cm |
3-4 years | 98-104cm | 55-57cm | 53-54cm | 58-60cm |
4-5 years | 104-110cm | 57-59cm | 54-55cm | 60-62cm |
5-6 years | 110-116cm | 59-61cm | 55-57cm | 62-65cm |
6-7 years | 116-122cm | 61-63cm | 57-58cm | 65-68cm |
7-8 years | 122-128cm | 63-67cm | 58-60cm | 68-70cm |
8-9 years | 128-135cm | 67-70cm | 60-62cm | 70-73cm |
9-10 years | 135-140cm | 70-73cm | 62-64cm | 73-76cm |
10-11 years | 140-146cm | 73-76cm | 64-66cm | 76-79cm |
11-12 years | 146-152cm | 76-79cm | 66-68cm | 79-82cm |
12-13 years | 152-158 | 79-82cm | 68-70cm | 82-85cm |
13-14 years | 158-164cm | 82-86cm | 70-73cm | 85-88cm |
Reviews
There are no reviews yet.