Description
HERREN – SIZE CHART
SIZES | CHEST | WAIST |
---|---|---|
S | 35/36″ 89-92cm | 28″ 71cm |
M | 37/38″ 94-97cm | 30″ 76cm |
L | 39/40″ 99-101cm | 32″ 81cm |
XL | 41/42″ 103-106cm | 34″ 86cm |
€24,99
SIZES | CHEST | WAIST |
---|---|---|
S | 35/36″ 89-92cm | 28″ 71cm |
M | 37/38″ 94-97cm | 30″ 76cm |
L | 39/40″ 99-101cm | 32″ 81cm |
XL | 41/42″ 103-106cm | 34″ 86cm |
Größenauswahl | Small, Medium, Large, Extra Large |
---|
Reviews
There are no reviews yet.