Description
Size chart
Our Size | Bust | Waist | Length | Shoulder Width | Sleeve Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72~85 | 28.35~33.46 | 56~66 | 22.05~25.98 | 75 | 29.53 | 31 | 12.2 | 40 | 15.75 |
M | 76~89 | 29.92~35.04 | 60~70 | 23.62~27.56 | 76 | 29.92 | 32 | 12.6 | 40.5 | 15.94 |
L | 80~93 | 31.5~36.61 | 64~74 | 25.2~29.13 | 77 | 30.31 | 33 | 12.99 | 41 | 16.14 |
XL | 82~97 | 32.28~38.19 | 68~78 | 26.77~30.71 | 78 | 30.71 | 34 | 13.39 | 41.5 | 16.34 |
Reviews
There are no reviews yet.