Description
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Size chart
Our Size | Bust | Waist | Shoulder Width | Length | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 84 | 33.07 | 66 | 25.98 | 35 | 13.78 | 81 | 31.89 |
M | 88 | 34.65 | 70 | 27.56 | 36 | 14.17 | 82 | 32.28 |
L | 92 | 36.22 | 74 | 29.13 | 37 | 14.57 | 83 | 32.68 |
XL | 96 | 37.8 | 78 | 30.71 | 38 | 14.96 | 84 | 33.07 |
Reviews
There are no reviews yet.