Description
Size chart
Our Size | Bust | Waist | Length | Shoulder Width | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 84 | 33.07 | 66 | 25.98 | 81 | 31.89 | 35 | 13.78 |
M | 88 | 34.65 | 70 | 27.56 | 82 | 32.28 | 36 | 14.17 |
L | 92 | 36.22 | 74 | 29.13 | 83 | 32.68 | 37 | 14.57 |
XL | 96 | 37.8 | 78 | 30.71 | 84 | 33.07 | 38 | 14.96 |
Reviews
There are no reviews yet.