Description
Our Size | INT | US | UK | FR |
---|---|---|---|---|
80 | 80 | 1 | 9-12M | 12M |
90 | 90 | 2 | 1½-2Y | 23M |
100 | 100 | 3T | 4Y | 4A |
110 | 110 | 4T | 5Y | 5A |
120 | 120 | 6T | 6Y | 6A |
130 | 130 | 8T | 8Y | 8A |
140 | 140 | 10T | 10Y | 10A |
150 | 150 | 12T | 12Y | 12A |
160 | 160 | 14T | 14Y | 14A |
Size chart
Our Size | Bust | Length | Suitable Age | ||
---|---|---|---|---|---|
cm | inch | cm | inch | ||
2-3 | 62 | 24.41 | 50 | 19.69 | 2-3T |
3-4 | 64 | 25.2 | 54 | 21.26 | 3-4T |
4-5 | 68 | 26.77 | 56 | 22.05 | 4-5T |
5-6 | 70 | 27.56 | 61 | 24.02 | 5-6T |
7-8 | 74 | 29.13 | 65 | 25.59 | 7-8T |
9-10 | 76 | 29.92 | 69 | 27.17 | 9-10T |
Reviews
There are no reviews yet.