Description
Our Size | INT | US | UK | FR |
---|---|---|---|---|
80 | 80 | 1 | 9-12M | 12M |
90 | 90 | 2 | 1½-2Y | 23M |
100 | 100 | 3T | 4Y | 4A |
110 | 110 | 4T | 5Y | 5A |
120 | 120 | 6T | 6Y | 6A |
130 | 130 | 8T | 8Y | 8A |
140 | 140 | 10T | 10Y | 10A |
150 | 150 | 12T | 12Y | 12A |
160 | 160 | 14T | 14Y | 14A |
Size chart
Our Size | Waist | Thigh | Hips | Length | Crocth Depth | Suitable Age | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M(120) | 45 | 17.72 | 16 | 6.3 | 56 | 22.05 | 13 | 5.12 | 20 | 7.87 | 6T |
L(130) | 48 | 18.9 | 17 | 6.69 | 58 | 22.83 | 14 | 5.51 | 21 | 8.27 | 8T |
XL(140) | 51 | 20.08 | 18 | 7.09 | 60 | 23.62 | 15 | 5.91 | 22 | 8.66 | 10T |
2XL(150) | 54 | 21.26 | 19 | 7.48 | 62 | 24.41 | 16 | 6.3 | 23 | 9.06 | 12T |
Reviews
There are no reviews yet.