Description
Size chart
Size | Bust | Waist | Hip | Length | Shoulder Width | Sleeve Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 82 | 32.28 | 62 | 24.41 | 90 | 35.43 | 79 | 31.1 | 35 | 13.78 | 58 | 22.83 |
M | 85 | 33.46 | 65 | 25.59 | 93 | 36.61 | 80 | 31.5 | 36 | 14.17 | 59 | 23.23 |
L | 89 | 35.04 | 69 | 27.17 | 97 | 38.19 | 81 | 31.89 | 37 | 14.57 | 60 | 23.62 |
XL | 93 | 36.61 | 73 | 28.74 | 101 | 39.76 | 82 | 32.28 | 38 | 14.96 | 61 | 24.02 |
Reviews
There are no reviews yet.