Beschreibung
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
Size chart
Our Size | Bust | Length | Shoulder Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92 | 36.22 | 80 | 31.5 | 37 | 14.57 | 57 | 22.44 |
M | 98 | 38.58 | 82 | 32.28 | 39 | 15.35 | 58 | 22.83 |
L | 104 | 40.94 | 84 | 33.07 | 41 | 16.14 | 59 | 23.23 |
XL | 110 | 43.31 | 86 | 33.86 | 43 | 16.93 | 60 | 23.62 |
Bewertungen
Es gibt noch keine Bewertungen.