Description
Size chart
Size | Bust | Waist | Hip | Length | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 80 | 31.5 | 70 | 27.56 | 84 | 33.07 | 76 | 29.92 |
M | 84 | 33.07 | 72 | 28.35 | 86 | 33.86 | 78 | 30.71 |
L | 86 | 33.86 | 74 | 29.13 | 86 | 33.86 | 80 | 31.5 |
XL | 88 | 34.65 | 76 | 29.92 | 88 | 34.65 | 82 | 32.28 |
Reviews
There are no reviews yet.